<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Icicles aren&#8217;t cool!</title>
	<atom:link href="http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/</link>
	<description>Tips to make your home more energy efficient and comfortable</description>
	<lastBuildDate>Wed, 09 Jan 2013 13:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: levahnbros</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-542</link>
		<dc:creator><![CDATA[levahnbros]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-542</guid>
		<description><![CDATA[As a resident of Minnesota ice dams are a common site. This year has been especially bad. We&#039;ve had snow falls followed by warm temps. If you have trouble getting insulation to the spot where you have ice dam issues another option is heat cable. You can also use a roof rake to remove snow from the roof so that it can&#039;t melt and refreeze. Checfk out my blog on ice dams at http://levahnbros.wordpress.com/2009/01/14/ice-dams/]]></description>
		<content:encoded><![CDATA[<p>As a resident of Minnesota ice dams are a common site. This year has been especially bad. We&#8217;ve had snow falls followed by warm temps. If you have trouble getting insulation to the spot where you have ice dam issues another option is heat cable. You can also use a roof rake to remove snow from the roof so that it can&#8217;t melt and refreeze. Checfk out my blog on ice dams at <a href="http://levahnbros.wordpress.com/2009/01/14/ice-dams/" rel="nofollow">http://levahnbros.wordpress.com/2009/01/14/ice-dams/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenhomesamerica</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-418</link>
		<dc:creator><![CDATA[greenhomesamerica]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-418</guid>
		<description><![CDATA[The roof material isn&#039;t as important as fixing the underlying problem: Find the important leakage points and seal them up.  Then add a lot of insulation.   If you have a vented roof assembly, make sure it&#039;s vented properly (but I&#039;d worry about the air leakage before the ventilation). You can always add an &quot;ice and water shield&quot; type underlayment 6 feet up from the eaves and in any valleys.  And you should make sure flashing details around chimneys and where roofs meet walls are done properly.  But that&#039;s another topic...]]></description>
		<content:encoded><![CDATA[<p>The roof material isn&#8217;t as important as fixing the underlying problem: Find the important leakage points and seal them up.  Then add a lot of insulation.   If you have a vented roof assembly, make sure it&#8217;s vented properly (but I&#8217;d worry about the air leakage before the ventilation). You can always add an &#8220;ice and water shield&#8221; type underlayment 6 feet up from the eaves and in any valleys.  And you should make sure flashing details around chimneys and where roofs meet walls are done properly.  But that&#8217;s another topic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octo Viansa</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-417</link>
		<dc:creator><![CDATA[Octo Viansa]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-417</guid>
		<description><![CDATA[what is roof material that you recomended to use for this ? Thanks]]></description>
		<content:encoded><![CDATA[<p>what is roof material that you recomended to use for this ? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-105</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 06:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-105</guid>
		<description><![CDATA[You should use the current economic climate as a reason to insulate. The Government has released it&#039;s information about their&lt;b&gt; Free Insulation Rebate&lt;/b&gt; for more information on the criteria see &lt;a href=&quot;http://www.energyinsulationrebates.com/why-insulate.html&quot; rel=&quot;nofollow&quot;&gt;FREE INSULATION &lt;/a&gt;
or download it here
&lt;a href=&quot;http://www.energyinsulationrebates.com/free-insulation-guidelines.pdf&quot; rel=&quot;nofollow&quot;&gt;Free Insulation Guidelines&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>You should use the current economic climate as a reason to insulate. The Government has released it&#8217;s information about their<b> Free Insulation Rebate</b> for more information on the criteria see <a href="http://www.energyinsulationrebates.com/why-insulate.html" rel="nofollow">FREE INSULATION </a><br />
or download it here<br />
<a href="http://www.energyinsulationrebates.com/free-insulation-guidelines.pdf" rel="nofollow">Free Insulation Guidelines</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice in Auburn &#171; GreenHomes America</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-81</link>
		<dc:creator><![CDATA[Ice in Auburn &#171; GreenHomes America]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-81</guid>
		<description><![CDATA[[...] on several projects.  Driving through town we saw ice and icicles everywhere!  As you know from previous posts, this isn’t good. Of course, Auburn isn’t unique.  In towns and cities throughout the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on several projects.  Driving through town we saw ice and icicles everywhere!  As you know from previous posts, this isn’t good. Of course, Auburn isn’t unique.  In towns and cities throughout the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icicles on a cape cod style house &#171; GreenHomes America</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-69</link>
		<dc:creator><![CDATA[Icicles on a cape cod style house &#171; GreenHomes America]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-69</guid>
		<description><![CDATA[[...] on a cape cod style&#160;house By greenhomesamerica  Lisa asks a good question about icicles on the north side of her cape&#8211;but not on the south.  How could this be.  Well, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on a cape cod style&nbsp;house By greenhomesamerica  Lisa asks a good question about icicles on the north side of her cape&#8211;but not on the south.  How could this be.  Well, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://blog.greenhomesamerica.com/2008/12/05/icicles-arent-cool/#comment-68</link>
		<dc:creator><![CDATA[lisa]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 02:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://greenhomesamerica.wordpress.com/?p=191#comment-68</guid>
		<description><![CDATA[We only get ice forming on the north side of the house which is a 12 12 pitch cape cop with a southern exposure...if we are loosing heat wouldnt it also show up on the front (south) roof line?]]></description>
		<content:encoded><![CDATA[<p>We only get ice forming on the north side of the house which is a 12 12 pitch cape cop with a southern exposure&#8230;if we are loosing heat wouldnt it also show up on the front (south) roof line?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
